Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 268 | 222 | 202 | 64 | 793 | 117965 | 1363 | 4260 | 4681 | 5643 |
2020 | ||||||||||
Dec 2020 | 270 | 225 | 210 | 68 | 1145 | 132484 | 2129 | 6514 | 7003 | 8377 |
Nov 2020 | 288 | 236 | 203 | 72 | 971 | 77474 | 2173 | 6111 | 7099 | 8656 |
Oct 2020 | 466 | 399 | 346 | 96 | 911 | 99186 | 2980 | 10737 | 12396 | 14455 |
Sep 2020 | 633 | 559 | 510 | 107 | 1222 | 100864 | 3238 | 15329 | 16770 | 19014 |
Aug 2020 | 2036 | 965 | 1567 | 102 | 1255 | 396559 | 3171 | 48587 | 29937 | 63128 |
Jul 2020 | 555 | 463 | 450 | 73 | 914 | 90946 | 2283 | 13977 | 14369 | 17211 |
Jun 2020 | 469 | 411 | 392 | 59 | 714 | 63244 | 1771 | 11764 | 12359 | 14070 |
May 2020 | 209 | 136 | 122 | 59 | 1151 | 42156 | 1845 | 3807 | 4220 | 6490 |
Apr 2020 | 181 | 109 | 98 | 53 | 1087 | 37773 | 1609 | 2966 | 3297 | 5435 |
Mar 2020 | 177 | 112 | 82 | 46 | 1187 | 40848 | 1456 | 2561 | 3496 | 5497 |
Feb 2020 | 218 | 95 | 64 | 36 | 913 | 55007 | 1045 | 1859 | 2775 | 6350 |
Jan 2020 | 132 | 103 | 54 | 35 | 934 | 62476 | 1095 | 1696 | 3194 | 4095 |
2019 | ||||||||||
Dec 2019 | 126 | 93 | 52 | 35 | 926 | 52182 | 1088 | 1629 | 2885 | 3933 |
Nov 2019 | 118 | 86 | 52 | 31 | 865 | 53506 | 947 | 1574 | 2592 | 3543 |
Oct 2019 | 125 | 88 | 49 | 31 | 1052 | 51286 | 975 | 1535 | 2733 | 3883 |
Sep 2019 | 115 | 87 | 45 | 29 | 815 | 54491 | 884 | 1372 | 2634 | 3472 |
Aug 2019 | 142 | 106 | 54 | 37 | 942 | 77979 | 1157 | 1703 | 3305 | 4411 |
Jul 2019 | 142 | 108 | 51 | 33 | 1031 | 75400 | 1032 | 1589 | 3355 | 4419 |
Jun 2019 | 157 | 118 | 59 | 35 | 1033 | 77387 | 1066 | 1772 | 3559 | 4710 |
May 2019 | 122 | 89 | 50 | 33 | 993 | 58741 | 1027 | 1574 | 2775 | 3798 |
Apr 2019 | 171 | 124 | 61 | 37 | 1079 | 91742 | 1120 | 1837 | 3743 | 5134 |
Mar 2019 | 141 | 102 | 54 | 35 | 975 | 68152 | 1106 | 1677 | 3181 | 4383 |
Feb 2019 | 112 | 81 | 48 | 29 | 909 | 46494 | 831 | 1363 | 2280 | 3161 |
Jan 2019 | 129 | 97 | 53 | 30 | 807 | 73432 | 935 | 1657 | 3029 | 4019 |
2018 | ||||||||||
Dec 2018 | 142 | 106 | 57 | 32 | 928 | 75946 | 997 | 1797 | 3286 | 4427 |
Nov 2018 | 184 | 149 | 78 | 52 | 1095 | 89821 | 1580 | 2362 | 4471 | 5539 |
Oct 2018 | 146 | 106 | 53 | 32 | 896 | 88547 | 1019 | 1643 | 3298 | 4538 |
Sep 2018 | 143 | 105 | 53 | 30 | 762 | 85364 | 921 | 1601 | 3167 | 4302 |
Aug 2018 | 143 | 111 | 49 | 26 | 683 | 95454 | 833 | 1533 | 3462 | 4462 |
Jul 2018 | 146 | 114 | 50 | 28 | 680 | 99685 | 889 | 1574 | 3544 | 4550 |
Jun 2018 | 133 | 104 | 51 | 25 | 756 | 73416 | 761 | 1536 | 3137 | 3995 |
May 2018 | 169 | 134 | 62 | 30 | 813 | 105936 | 940 | 1945 | 4181 | 5244 |
Apr 2018 | 147 | 115 | 53 | 23 | 737 | 96903 | 704 | 1600 | 3457 | 4411 |
Mar 2018 | 157 | 119 | 60 | 29 | 790 | 92591 | 908 | 1860 | 3691 | 4885 |
Feb 2018 | 136 | 103 | 53 | 27 | 722 | 79251 | 767 | 1494 | 2894 | 3811 |
Totals | 3080688 | 48645 | 168395 | 196255 | 277451 | |||||
Generated by Webalizer Version 2.20 |